| Name | Model 1 | Model 2 | Frequenz | Jet-Meeting | Flugtag |
| Julius Jezerniczky (CH) | Tornado | 2,4 | ja | ja | |
| Brunnlechner Christian | Albatros | 2,4 | ja | nein | |
| Markus Bühler | Viper | Wild Hornet | 2,4 | ja | ja |
| Bernd Zahn | F 104 | 2,4 | ja | nein | |
| Michael Strölin | F-18 E Super Hornet | BAe Hawk Mk2 | 2,4 | ja | ja |
| Ralf Schmidt | Venom | MB339, FUTURA | 2,4 | ja | ja |
| Martin Uhrich | Scorpion | 2,4 | ja | ja | |
| Holger Rilling | Mirage 2000 | 2,4 | ja | ja | |
| Eddy Flad | Eurosport | 2,4 | ja | ja | |
| Jurgen Wiggenhauser | Eurosport | Macchini | 2,4 | ja | ja |
| Roland Strölin | Me 163 B1 | Turboprop | 2,4 | ja | ja |
| Peter Mack | Futura | F 5 Tiger | 2,4 | ja | ja |
| Sebastian Schulz | Rafale | F-15, F-86 | 2,4 | ja | ja |
| Walter Renz | MB339 | 2,4 | ja | ja | |
| Ralph Gützkow | BAe Hawk Mk2 | Zlin 526 AFS | 2,4 | ja | ja |
| Jürgen Sickinger | F 5 Tiger | Me 163 B1 | 2,4 | ja | ja |
| Christian Ott | Macchini BZ | 2,4 | ja | nein | |
| Richard Schwab | CT-114 Tutor | Opus Jet | 2,4 | ja | ja |
| Jochen Betsch | Eurofighter | Albatros L39 | 2,4 | ja | nein |
| Timo Brack | F-15 Eagle | 35MHz | ja | ja | |
| Michael Haefner | Eurofighter | 2,4 | ja | ja | |
| Vinko Maric | Yak 55 | 2,4 | ja | ja | |
| Horst Lenerz | Me 163 B1 | Wild Hornet | 2,4 | ja | nein |
| Andreas Nothelfer | Wild Hornet | Inspiration | 2,4 | ja | ja |
| Holger Göttert | VIPER MKII Skygate | 2,4 | ja | nein | |
| Bernd Schmollinger | VIPER MKII Skygate | 2,4 | ja | nein | |
| Erich Liechti (CH) | HiMAT | 2,4 | ja | nein | |
| Edgar Bruhin (CH) | Pilatus PC-21 | Hunter MK56 | 2,4 | ja | ja |
MFC-Heuberg e.V.

